MODEL | General Characteristics | As Actuator | As Isolator | |||||||||||
Ø M AX. [mm] | Min. HEIGHT [mm] | Bead plate closure | Bead ring closure | Stroke [mm] | Force at 7 bar [kN] | Design HEIGHT [mm] | Natural FREQUENCY AT 6 BAR [HZ] | |||||||
Type | a [mm] | b [mm] | Type | a [mm] | BOLT Nº | Min. HEIGHT | Max. HEIGHT | |||||||
Double Convolution | TV-12 | 130 | 70 | 1 | 44.5 | 80 | 8 | 1.6 | 150 | 2.72 | ||||
TV-70-E | 160 | 73 | 1 | 44.5 | 107 | 10 | 4.5 | 165 | 2.20 | |||||
TV-70 | 165 | 70 | 1 | 44.5 | 90 | 10 | 3.8 | 140 | 2.57 | |||||
2600 | 195 | 75 | 2 | 70 | 30 | 125 | 15 | 5 | 165 | 2.01 | ||||
TV-80 | 220 | 75 | 1 | 70 | 4 | 135 | M8(x6) | 150 | 17 | 7 | 200 | 1.85 | ||
TV-85-E | 244 | 75 | 2 | 89 | 44.5 | 4 | 160.3 | M8(x8) | 185 | 27 | 8 | 216 | 1.93 | |
TV-85 | 260 | 75 | 2 | 89 | 44.5 | 4 | 160.3 | M8(x8) | 195 | 28 | 10 | 220 | 1.60 | |
TV-90 | 310 | 75 | 2 | 157.5 | 73 | 4 | 228.6 | M8(x12) | 175 | 40 | 12 | 240 | 1.77 | |
TV-90-E | 350 | 80 | 2 | 157.5 | 73 | 4 | 228.6 | M8(x12) | 200 | 40 | 20 | 268 | 1.80 | |
TV-100 | 380 | 75 | 3 | 158.8 | 4 | 287.3 | M8(x12) | 225 | 64 | 30 | 240 | 1.75 | ||
TV-100-E | 410 | 80 | 3 | 158.8 | 4 | 287.3 | M8(x12) | 225 | 65 | 35 | 267 | 1.60 | ||
TV-110 | 420 | 75 | 4 | 350.8 | M10(x18) | 175 | 78 | 35 | 240 | 1.68 | ||||
TV-110-E/2 | 460 | 80 | 4 | 350.8 | M10(x18) | 240 | 92 | 30 | 250 | 1.57 | ||||
TV-60-2 | 515 | 80 | 4 | 419.1 | M10(x24) | 185 | 120 | 75 | 240 | 1.55 | ||||
TV-118-2 | 575 | 80 | 4 | 482.6 | M10(x24) | 200 | 160 | 85 | 240 | 1.60 | ||||
TV-130-2 | 707 | 80 | 4 | 597 | M10(x32) | 230 | 240 | 130 | 267 | 1.43 | ||||
TV-140-2 | 950 | 110 | 4 | 830 | M10(x40) | 225 | 445 | 310 | 279 | 1.40 |
TV-2600
€127,95
F series double convolution air bellows
✔ 3-7 day lead time
✔ High load capacity
✔ Dependable performance
✔ Affordable alternative to OEM air suspension parts
Units | Price each |
---|---|
1 - 5 | €127,95 |
6 - 11 | €115,16 |
12 - 25 | €108,76 |
26 + | €95,96 |
- Material Composition:
- Elastomeric Compounds: The F Series Double Convolution Air Bellows are available in various compounds to suit a range of applications:
- Natural Rubber (NR/SBR): Excellent dynamic properties for general-purpose use, operational between -40°C to +70°C.
- Chlorobutyl (CIIR): Exceptional resistance to acids and high temperatures, with a range of -30°C to +115°C.
- Nitrile Rubber (NBR): Superior resistance to oils, fuels, and outdoor conditions, functional from -25°C to +110°C.
- Ethylene Propylene Diene Monomer (EPDM): Ideal for high-temperature environments with excellent resistance to ozone and weathering, operational from -20°C to +115°C.
- Chloroprene Rubber (CR): Balances good weather resistance with moderate oil resistance, operational in the range of -20°C to +110°C.
- Elastomeric Compounds: The F Series Double Convolution Air Bellows are available in various compounds to suit a range of applications:
- Reinforcement Layers: The air bellows are reinforced with multiple fabric plies between the inner and outer rubber layers, providing enhanced durability and allowing the bellows to withstand higher pressures and loads.
- End Closures: The F Series Double Convolution bellows are available with bead ring closures, allowing for direct assembly to machinery or with additional mounting plates for customized installation:
- Type 1: Standard bead ring design for general applications.
- Type 2: Enhanced closure design for higher pressure and load applications, ensuring secure and stable mounting.
- Type 3 and Type 4: Advanced bead ring designs for specific high-performance applications requiring superior stability and load handling.
- Metallic Components: Standard components are manufactured from electro-galvanized steel, offering resistance to corrosion. For environments with aggressive chemicals or high corrosion potential, stainless steel options (AISI-304 or AISI-316L) are available.