MODEL: TRIPLE CONVOLUTION |
General Characteristics | As Actuator | |||||||||
Ø MAX.
[mm] |
Min.
HEIGHT
[mm] |
Bead plate closure | Bead ring closure |
Stroke
[mm] |
Force at 7 bar [kN] | ||||||
Type | a [mm] | b [mm] | Type | a [mm] | BOLT Nº | Min. HEIGHT | Max. HEIGHT | ||||
TV-13 G1/4" | 130 | 85 | 1 | 44.5 | 140 | 9 | 1.8 | ||||
TV-73-E G1/4" | 160 | 90 | 1 | 44.5 | 175 | 10 | 4.6 | ||||
TV-83 G1/4" | 220 | 110 | 1 | 70 | 4 | 135 | M8(x6) | 240 | 19 | 5 | |
TV-83 G3/4" | " | " | " | " | " | " | " | " | " | " | " |
TV-83 w/Socket Head Bead Rings | " | " | " | " | " | " | " | " | " | " | " |
TV-83 w/Coutersunk Bead Rings | " | " | " | " | " | " | " | " | " | " | " |
TV-88 G1/4" | 260 | 110 | 2 | 89 | 44.5 | 4 | 160.3 | M8(x8) | 250 | 30 | 10 |
TV-88 G3/4" | " | " | " | " | " | " | " | " | " | " | " |
TV-88 w/Socket Head Bead Rings | " | " | " | " | " | " | " | " | " | " | " |
TV-88 w/Coutersunk Bead Rings | " | " | " | " | " | " | " | " | " | " | " |
TV-93 G1/4" | 310 | 110 | 2 | 157.5 | 73 | 4 | 228.6 | M8(x12) | 250 | 41 | 16 |
TV-93 G3/4" | " | " | " | " | " | " | " | " | " | " | " |
TV-93 w/Socket Head Bead Rings | " | " | " | " | " | " | " | " | " | " | " |
TV-93 w/Coutersunk Bead Rings | " | " | " | " | " | " | " | " | " | " | " |
TV-103 G1/4" | 378 | 125 | 3 | 158.8 | 4 | 287.3 | M8(x12) | 300 | 69 | 30 | |
TV-103 G3/4" | " | " | " | " | " | " | " | " | " | " | " |
TV-103 w/Socket Head Bead Rings | " | " | " | " | " | " | " | " | " | " | " |
TV-103 w/Coutersunk Bead Rings | " | " | " | " | " | " | " | " | " | " | " |
TV-113 w/Socket Head Bead Rings | 420 | 125 | 4 | 530.8 | M10(x18) | 280 | 72 | 39 | |||
TV-113 w/Coutersunk Bead Rings | " | " | " | " | " | " | " | " | " | " | " |
Bellow TV-118-3 4 ply | 575 | 115 | 4 | 482.6 | M10(x24) | 300 | 140 | 98 | |||
TV-118-3 w/Socket Head Bead Rings | " | " | " | " | " | " | " | " | " | " | " |
TV-118-3 w/Coutersunk Bead Rings | " | " | " | " | " | " | " | " | " | " | " |
Bellow TV-130-3 4 ply | 707 | 115 | 4 | 597 | M10(x32) | 360 | 220 | 150 | |||
TV-130-3 w/Socket Head Bead Rings | " | " | " | " | " | " | " | " | " | " | " |
Bellow TV-140-3 4 ply | 950 | 140 | 4 | 830 | M10(x40) | 350 | 400 | 290 | |||
TV-140-3 w/Socket Head Bead Rings | " | " | " | " | " | " | " | " | " | " | " |
TV-130-3
€1.396,61 – €486.497,00
F series triple convolution air bellows
✔ 1-2 day lead time
✔ High load capacity
✔ Dependable performance
✔ Affordable alternative to OEM air suspension parts
Units | Price each |
---|---|
1 - 5 | €1.396,61 |
6 - 11 | €1.256,95 |
12 - 25 | €1.187,12 |
26 + | €1.047,46 |
- Material Composition:
- Elastomeric Compounds: TEVEMA provides a variety of elastomeric compounds tailored to specific industrial needs:
- Natural Rubber (NR/SBR): Delivers excellent dynamic properties for general-purpose applications with an operational temperature range of -40°C to +70°C.
- Chlorobutyl (CIIR): Highly resistant to acids and capable of withstanding high temperatures, operational from -30°C to +115°C.
- Nitrile Rubber (NBR): Offers superior resistance to oils, fuels, and outdoor exposure, with a temperature range of -25°C to +110°C.
- Ethylene Propylene Diene Monomer (EPDM): Best suited for high-temperature environments with excellent resistance to ozone and weathering, operational from -20°C to +115°C.
- Chloroprene Rubber (CR): Balances good weathering resistance with moderate oil resistance, effective in the range of -20°C to +110°C.
- Elastomeric Compounds: TEVEMA provides a variety of elastomeric compounds tailored to specific industrial needs:
- Reinforcement Layers: Multiple fabric plies are integrated between the inner and outer rubber layers, enhancing durability and allowing the bellows to endure higher pressures and heavier loads.
- End Closures: The F Series Triple Convolution bellows are equipped with bead ring closures, suitable for direct assembly to machinery or with additional mounting plates for tailored installations:
- Type 1: Standard bead ring closure for general-purpose use.
- Type 2: Enhanced closure for applications requiring higher pressure and load capacity, ensuring stable and secure mounting.
- Type 3 and Type 4: Advanced closure designs for specialized applications demanding superior stability and load management.
- Metallic Components: Standard components are constructed from electro-galvanized steel to resist corrosion. For applications involving harsh chemicals or environments, stainless steel options (AISI-304 or AISI-316L) are available.